Past awardees of Spaatz Association Leadership Grants are shown below:
Period | Grant Awardee | Type | Amount |
---|---|---|---|
2014 Q1 | National Character and Leadership Symposium (CAP NHQ) | Unit | $3,600.00 |
2014 Q1 | Luken Cadet Squadron (OH Wing) Color Guard Materials | Unit | $500.00 |
2014 Q1 | Support to Attend Cadet Officer School, MD Wing Cadet | Individual | $ 450 + Airfare |
2014 Q1 | Tennessee Wing Civic Leadership Academy | Unit | $1,000.00 |
2014 Q2 | Allentown Optimist Composite Squadron (PA Wing) Color Guard Equipment | Unit | $500.00 |
2014 Q2 | National Capital Wing Honor Guard Program | Unit | $2,000.00 |
2014 Q2 | Lorenzo ISD Hornet Squadron (TX) - support for new school program and unit charter | Unit | $1,000.00 |
2014 Q2 | Group 1 (MO Wing) Leadership Bivouac/Tucker Leadership Lab | Unit | $1,500.00 |
2014 Q3 | Mississippi Wing NCO School | Unit | $1,000.00 |
2014 Q3 | Long Island Group (NY Wing) Robot School | Unit | $1,000.00 |
2014 Q3 | Seacoast Composite Squadron (NH Wing) "Climbing to New Heights" Program | Unit | $850.00 |
2014 Q3 | Florida Wing Leadership Academy | Unit | $1,000.00 |
2014 Q3 | Wisconsin Wing NCO School | Unit | $1,000.00 |
2014 Q4 | Tuskeegee Cadet Squadron (MD Wing) Cadet Leadership Weekend | Unit | $650.00 |
2014 Q4 | National Character and Leadership Symposium (CAP NHQ) | National | $3,250.00 |
2015 Q1 | Middle East Region Honor Guard Academy | Unit | $2,000.00 |
2015 Q1 | New Hampshire Wing Cadet Character Day | Unit | $880.00 |
2015 Q1 | Cumberland Composite Squadron (NJ Wing) Color Guard Training | Unit | $1,000.00 |
2015 Q1 | Cumberland Composite Squadron (NJ Wing) Phase 1 Leadership Academy | Unit | $500.00 |
2015 Q1 | Vanguard Composite Squadron (NY Wing) Color Guard Equipment | Unit | $500.00 |
2015 Q1 | Raleigh Composit Squadron (NC Wing) Cadet Competition Team | Unit | $500.00 |
2015 Q2 | Middle East Region Honor Guard Academy - Phase II | Unit | $2,000.00 |
2015 Q2 | Floyd Bennett Composite Squadron (NY Wing) "Speak Up for Success" Program | Unit | $1,500.00 |
2015 Q2 | Support to Attend Cadet Officer School, MI Wing Cadet | Individual | $650.00 |
2015 Q2 | East Bay Cadet Squadron (CA Wing) Basic Cadet School | Unit | $1,500.00 |
2015 Q3 | National Character and Leadership Symposium (CAP NHQ) | National | $3,250.00 |
2015 Q4 | Data Not Available | ||
2016 Q1 | Tuskeegee Cadet Squadron | Unit | $1,000.00 |
2016 Q2 | Hawaii Wing Cadet Special Activities | Unit | $6,905.00 |
2016 Q2 | Middle East Region Cadet Leadership School | Unit | $2,000.00 |
2016 Q3 | None (combined with 4Q 2016 Grants) | ||
2016 Q4 | Support to Attend Civic Leadership Academy, VA Wing Cadet | Individual | $450.00 |
2016 Q4 | Challenger 1 Cadet Squadron Projector Suite for Classroom | Unit | $887.00 |
2016 Q4 | Wheeler Composite Squadron (HI Wing) Color Guard Equipment | Unit | $1,500.00 |
2016 Q4 | National Character and Leadership Symposium (CAP NHQ) | National | $3,250.00 |
2017 Q1 | UAS4STEM Competition (MD Wing) | Unit | $2,500.00 |
2017 Q1 | JROTC Academic Bowl Competition (NATCAP WG for CAP NHQ) | National | $1,950.00 |
2017 Q2 | Middle East Region Cadet Leadership School | Region | $2,000.00 |
2017 Q2 | Red Ribbon Leadership Academy (NY Wing) | Unit | $1,000.00 |
2017 Q2 | Middle East Region Honor Guard Academy | Region | $2,000.00 |
2017 Q3 | Prince William Composite Squadron Color/Honor Guard (VA Wing) | Unit | $1,891.00 |
2017 Q4 | Data not available | ||
2017 Q1 | St Mary's Composite Squadron UAS4Stem Competition (MD Wing) | Unit | $500.00 |
2017 Q1 | Middle East Region Honor Guard Academy (MER) | Region | $500.00 |
MER After Action Report: https://drive.google.com/file/d/1a-sS2GwzEMKztcXg3WuApYuyjrUOQaYg/view?usp=sharing | |||
2017 Q2 | No requests received | ||
2018 Q3 | Color Guard Equipment MER-DC-060 (LGA1806) | Unit | $1,000.00 |
2018 Q3 | National Character and Leadership Symposium (NCLS) NHQ-NHQ-001 (LGA1807) | National | $1,000.00 |
2018 Q4 | C/Col Chris Baker (TX-435)(LGA1808) | Individual | $1,000.00 |
2019 Q1 | Rocky Mountain Region IACE (LGA1810) | Region | $1,000.00 |
2019 Q2 | Wisconsin Wing Cadet Programs Activities (LGA1813) | Wing | $750.00 |
2019 Q2 | Andrews Composite Squadron: CAP Team Building Adventure (LGA1812) | Unit | $250.00 |
2019 Q3 | No requests received | ||
2019 Q4 | Newport News Comp Sq: Small UAS and Teamwork Project (LGA1818) | Unit | $295.00 |
2020 Q1 | Climbing to Greater Heights NER-NH-010 (LGA1819) | Unit | $1,000.00 |
2020 Q1 | Honor Guard Academy Attendance (LGA1820) | Individual | $550.00 |
2020 Q2 | Aviation and Leadership Challenge (LGA1821) | Wing | $300.00 |
2020 Q2 | UAS4STEM Team (LGA1822) | Unit | $700.00 |
2020 Q3 | No requests received | ||
2020 Q4 | No requests received | ||
TOTAL | $69,308.00 |
For individuals and units that submitted grant applications but were not selected, your application will remain on file until the Latest Funding Date noted on your application. You may submit an update to your application at any time via the website.